English| Availability: | |
|---|---|
| Quantity: | |
LF-H
Polishing type | Mirror Polish/Internal Electro-polished |
Polishing precision | Interior 0.3μm/Exterior 0.4μm |
Sterilization | SIP 121℃/30min |
Max. Working Pressure | 0.6Mpa (6bar)/1.0Mpa (10bar) |
Max. Operating Temperature | 135°C/Design temperature 140°C |
Polishing type | Mirror Polish/Internal Electro-polished |
Polishing precision | Interior 0.3μm/Exterior 0.4μm |
Sterilization | SIP 121℃/30min |
Max. Working Pressure | 0.6Mpa (6bar)/1.0Mpa (10bar) |
Max. Operating Temperature | 135°C/Design temperature 140°C |
| LF-H | 05 | 40 | J | L | T | T | Y | E | S |
Model | Elements | Length | Cartridge End Cap | Material | Body Connection | Inlet/Outlet | Pressure | Surface | Seal |
LF-H | 01=1R 03=3R 05=5R 07=7R 09=9R 12=12R | 05=5" 10=10" 20=20" 30=30" 40=40" | J=226 F=222 D=DOE | S=304 L=316L | T=Tri-clamp D=Swing Bolt | T=Tri-clamp | X=0.6 Y=1.0 | M=Mirror polishing E=Internal Electro-polished | S=Silicone E=EPDM V=Viton P=PTFE+EPDM |
| LF-H | 05 | 40 | J | L | T | T | Y | E | S |
Model | Elements | Length | Cartridge End Cap | Material | Body Connection | Inlet/Outlet | Pressure | Surface | Seal |
LF-H | 01=1R 03=3R 05=5R 07=7R 09=9R 12=12R | 05=5" 10=10" 20=20" 30=30" 40=40" | J=226 F=222 D=DOE | S=304 L=316L | T=Tri-clamp D=Swing Bolt | T=Tri-clamp | X=0.6 Y=1.0 | M=Mirror polishing E=Internal Electro-polished | S=Silicone E=EPDM V=Viton P=PTFE+EPDM |

