English| Availability: | |
|---|---|
| Quantity: | |
STL
Filter Media | Hydrophobic PTFE |
Cage/Core/End Cap | PP |
Max. Operating Temperature | 85℃ |
Max. Operating Pressure Difference | Forward: 5.5bar@25℃ |
Reverse: 2bar@25℃ |
Filter Media | Hydrophobic PTFE |
Cage/Core/End Cap | PP |
Max. Operating Temperature | 85℃ |
Max. Operating Pressure Difference | Forward: 5.5bar@25℃ |
Reverse: 2bar@25℃ |
F | 10 | S | T | L | S | E | H2S | S | P |
Model | Length | Membrane Type | Membrane | Feature | Removal Rating | Prefilter Layer | End Cap Type | Seal Material | Application |
F=Pleated | 05=5" 10=10" 20=20" 30=30" 40=40" | S=Sterilization | T=PTFE | L=Liquid | S=0.22μm | E=0.65μm N=None | DOE=Double Open End H2S=222/Fin(PTB Insert) H6S=226/Fin (PTB Insert) H2P=222/Flat (PTB Insert) H6P=226/Flat (PTB Insert) | E=EPDM S=Silicone F=Viton T=PTFE K=MFK | M=Medical P=Phammaceutical F=Food |
F | 10 | S | T | L | S | E | H2S | S | P |
Model | Length | Membrane Type | Membrane | Feature | Removal Rating | Prefilter Layer | End Cap Type | Seal Material | Application |
F=Pleated | 05=5" 10=10" 20=20" 30=30" 40=40" | S=Sterilization | T=PTFE | L=Liquid | S=0.22μm | E=0.65μm N=None | DOE=Double Open End H2S=222/Fin(PTB Insert) H6S=226/Fin (PTB Insert) H2P=222/Flat (PTB Insert) H6P=226/Flat (PTB Insert) | E=EPDM S=Silicone F=Viton T=PTFE K=MFK | M=Medical P=Phammaceutical F=Food |

