English| Availability: | |
|---|---|
| Quantity: | |
PEA
Filter Media | Hydrophilic PES |
Cage/Core/End Cap | PP |
Max. Operating Temperature | 90℃ |
Max. Operating Pressure Difference | Forward: 5.5bar@25℃ |
Reverse: 2bar@25℃ |
Filter Media | Hydrophilic PES |
Cage/Core/End Cap | PP |
Max. Operating Temperature | 90℃ |
Max. Operating Pressure Difference | Forward: 5.5bar@25℃ |
Reverse: 2bar@25℃ |
F | 10 | P | E | A | D | G | H6S | S | P |
Model | Length | Membrane Type | Membrane | Feature | Removal Rating | Prefilter Layer | End Cap Type | Seal Material | Application |
F=Pleated | 05=5" 10=10" 20=20" 30=30" 40=40" | P=Prefiltration | E=PES | A=Assymetric | D=0.45μm E=0.65μm G=1.0μm K=3.0μm R=5.0μm T=10μm | F=0.8μm G=1.0μm L=1.5um N=None | DOE=Double Open End H2S=222/Fin(PTB Insert) H6S=226/Fin (PTB Insert) H2P=222/Flat (PTB Insert) H6P=226/Flat (PTB Insert) | E=EPDM S=Silicone F=Viton T=PTFE K=MFK | M=Medical P=Phammaceutical F=Food |
F | 10 | P | E | A | D | G | H6S | S | P |
Model | Length | Membrane Type | Membrane | Feature | Removal Rating | Prefilter Layer | End Cap Type | Seal Material | Application |
F=Pleated | 05=5" 10=10" 20=20" 30=30" 40=40" | P=Prefiltration | E=PES | A=Assymetric | D=0.45μm E=0.65μm G=1.0μm K=3.0μm R=5.0μm T=10μm | F=0.8μm G=1.0μm L=1.5um N=None | DOE=Double Open End H2S=222/Fin(PTB Insert) H6S=226/Fin (PTB Insert) H2P=222/Flat (PTB Insert) H6P=226/Flat (PTB Insert) | E=EPDM S=Silicone F=Viton T=PTFE K=MFK | M=Medical P=Phammaceutical F=Food |

