English| Availability: | |
|---|---|
| Quantity: | |
X56
Filter Media | PP/PES/PVDF/PTFE/NL/GF |
Cage/Core/End Cap | PP |
Diameter | 56mm |
Length | 2.5" (59.5mm) |
5" (132.5mm) |
Filter Media | PP/PES/PVDF/PTFE/NL/GF |
Cage/Core/End Cap | PP |
Diameter | 56mm |
Length | 2.5" (59.5mm) |
5" (132.5mm) |
X | 56 | B | S | P | G | D | S | F | A | S |
Model | Diameter | Length | Membrane Type | Membrane | Cartridge Type | Removal Rating 1 | Removal Rating 2 | Application | Sterilization Method | Seal Material |
X=Mini | 56=ф56mm | A=59.5mm B=132.5mm | S=Sterilization P=Prefiltration R=Relative Membrane | P=PP E=PES T=PTEEV=PVDF N=Nyon G=GF | S=Standard A=Asymmetric F=High Flux L=Liquid (Hydrophobic) G=Gas (Hydrophobic) | D=0.45μm E=0.65μm F=0.8μm G=1.0μm H=1.2μm | M=0.1μm S=0.22μm N=None | P=Phammaceutical F=Food N=Standard | A=Autoclavable | E=EPDM S=Silicone |
X | 56 | B | S | P | G | D | S | F | A | S |
Model | Diameter | Length | Membrane Type | Membrane | Cartridge Type | Removal Rating 1 | Removal Rating 2 | Application | Sterilization Method | Seal Material |
X=Mini | 56=ф56mm | A=59.5mm B=132.5mm | S=Sterilization P=Prefiltration R=Relative Membrane | P=PP E=PES T=PTEEV=PVDF N=Nyon G=GF | S=Standard A=Asymmetric F=High Flux L=Liquid (Hydrophobic) G=Gas (Hydrophobic) | D=0.45μm E=0.65μm F=0.8μm G=1.0μm H=1.2μm | M=0.1μm S=0.22μm N=None | P=Phammaceutical F=Food N=Standard | A=Autoclavable | E=EPDM S=Silicone |

