English| Availability: | |
|---|---|
| Quantity: | |
H
Nominal Size (Inch) | 1" | 2.5" | 5" | 10" | |
Effective Filtration Area(m2) | Single Layer | 380cm2 | 0.16m2 | 0.33m2 | 0.65m2 |
Double Layers | 300cm2 | 0.14m2 | 0.28m2 | 0.55m2 | |
| Membrane | PTFE、PES | ||||
Removal Ratings | PTFE | 0.22μm | |||
PES | 0.22μm、0.45μm | ||||
Max. Differential Pressure | Forward:5.5bar(80psi) @25°C 1.7bar (25psi) @80°C Reverse:2.1bar(30psi) @25°C | ||||
Inlet/Outlet | 1/2-1/4" Hose Barb | TC25/TC501/2" Hose Barb/5/8" Hose BarbTC25 Inlet & 1/2" Hose Barb OutletTC50 Inlet & 5/8"Hose Barb Outlet | TC50 5/8" Hose Barb | ||
| Sterilization | A: Autoclaved for 3 cycles of 60min at 126°C B: Gamma-irradiation compatible to 40KGy- (Cannot be autoclaved) | ||||
Nominal Size (Inch) | 1" | 2.5" | 5" | 10" | |
Effective Filtration Area(m2) | Single Layer | 380cm2 | 0.16m2 | 0.33m2 | 0.65m2 |
Double Layers | 300cm2 | 0.14m2 | 0.28m2 | 0.55m2 | |
| Membrane | PTFE、PES | ||||
Removal Ratings | PTFE | 0.22μm | |||
PES | 0.22μm、0.45μm | ||||
Max. Differential Pressure | Forward:5.5bar(80psi) @25°C 1.7bar (25psi) @80°C Reverse:2.1bar(30psi) @25°C | ||||
Inlet/Outlet | 1/2-1/4" Hose Barb | TC25/TC501/2" Hose Barb/5/8" Hose BarbTC25 Inlet & 1/2" Hose Barb OutletTC50 Inlet & 5/8"Hose Barb Outlet | TC50 5/8" Hose Barb | ||
| Sterilization | A: Autoclaved for 3 cycles of 60min at 126°C B: Gamma-irradiation compatible to 40KGy- (Cannot be autoclaved) | ||||
H | C | 05 | S | E | G |
Model | Model2 | Length | Membrane Type | Membrane | Cartridge Type |
H=Sandard | C=Top-in&Bottom-out(Small Diameter) L=Top-in & Bottom-out (Large Diameter) T=Leftin & Right-out (Large Diameter | 01=1" 025=2,5" 05-05" 10=10' | S=Sterilization P=Prefiltration/Redundant R=Relative Membrane | E=PES T=PTFE | S=Standard A=Asymmetric F=High Flux L=Liquid (Hydrophobic) G=Gas (Hydrophobic) |
S | S | B | P | A | |
Removal Rating 1 | Removal Rating 2 | Inlet/Outlet | Application | Sterilization Method | |
S=0.22μm D=0.45μm E=0.65μm F=0.8μm G=1.0μm H=1.2μm | M=0.1μm S=0.22μm N=None | A=TC25 B=TC50 C=1/2" Hose Barb D=5/8" Hose Barb E=1/2"-1/4" Hose Barb | M=Medical P=Phammaceutical F=Food | A=Autoclavable B=Gamma-irradiation Compatible C-Sterile | |
H | C | 05 | S | E | G |
Model | Model2 | Length | Membrane Type | Membrane | Cartridge Type |
H=Sandard | C=Top-in&Bottom-out(Small Diameter) L=Top-in & Bottom-out (Large Diameter) T=Leftin & Right-out (Large Diameter | 01=1" 025=2,5" 05-05" 10=10' | S=Sterilization P=Prefiltration/Redundant R=Relative Membrane | E=PES T=PTFE | S=Standard A=Asymmetric F=High Flux L=Liquid (Hydrophobic) G=Gas (Hydrophobic) |
S | S | B | P | A | |
Removal Rating 1 | Removal Rating 2 | Inlet/Outlet | Application | Sterilization Method | |
S=0.22μm D=0.45μm E=0.65μm F=0.8μm G=1.0μm H=1.2μm | M=0.1μm S=0.22μm N=None | A=TC25 B=TC50 C=1/2" Hose Barb D=5/8" Hose Barb E=1/2"-1/4" Hose Barb | M=Medical P=Phammaceutical F=Food | A=Autoclavable B=Gamma-irradiation Compatible C-Sterile | |

